Formed in 2006, ULPOWER Aero Engines is a small Belgian company which started as a joint venture by a number of individuals and companies. Their intention is to develop and manufacture a light weight aero engine where power and reliability is priority number one.
ULPower engines have been developed specifically for use in light aircraft and are manufactured to the highest standards with fully electronic ignition and multi-point fuel injection (FADEC) system as standard equipment.
Their truly modern engines feature dual electronic ignition (with variable timing), excellent power-to-weight ratio, and high fuel efficiency in a conventional configuration: air-cooled, direct drive, horizontally opposed 4 or 6-cylinder (boxer). Full aerobatic and helicopter configurations are also available from them.
On these pages we are going to describe the different engine models ULPower is manufacturing and start off with the smaller versions.
There are, at this moment, eight different versions of the UL260 and UL350 engine range. In the table below we summarize the most important aspects and specifications compared between each of these models:
Engine Model | UL260i(F) | UL260iS / UL260iSA |
Displacement | 2592 cm3 [158.17 in3] | |
Bore | 105,6 mm [4.157 in] | |
Stroke | 74 mm [2.913 in] | |
Compression Ratio | 8.16 : 1 | 9.10 : 1 |
Firing Order | 1-3-2-4 | |
Direction of Rotation | Clockwise - cockpit view | |
Max Torque (ISA) | 218 Nm [160.8 ft.lbf] @ 2700 RPM | 240 Nm [177 ft.lb] @ 2800 RPM |
Power Rating (ISA) | 97 hp @ 3300 RPM 82 hp @ 2800 RPM | 107 hp @ 3300 RPM 93 hp @ 2800 RPM |
Installed Weight | 72,3 kg [159.3 lbs] | |
DC Output | 30 A (+/- 15 A - user) | |
Oil Capacity | 2,5 l [0.66 US gal] | |
Min. Fuel | 97 Octane RON (AVgas 100LL or UL91) | 97 Octane RON (AVgas 100LL or UL91) |
Image | ![]() | ![]() |
Note: the UL260iSA is the same as the UL260iS but with an adapted oil system to allow inverted flight. The UL260iF is limited to 100 hp @ 3000 RPM.
Engine Model | UL350i | UL350iS / UL350iSA |
Displacement | 3503 cm3 [213.77 in3] | |
Bore | 105,6 mm [4.157 in] | |
Stroke | 100 mm [3.937 in] | |
Compression Ratio | 8 : 1 | 8.7 : 1 |
Firing Order | 1-3-2-4 | |
Direction of Rotation | Clockwise - cockpit view | |
Max Torque (ISA) | 305 Nm [225 ft.lbf] @ 2400 RPM | 320 Nm [236 ft.lb] @ 2400 RPM |
Power Rating (ISA) | 120 hp @ 3300 RPM 116 hp @ 2800 RPM | 130 hp @ 3300 RPM 123 hp @ 2800 RPM |
Installed Weight | 78,4 kg [172.8 lbs] | |
DC output | 30 A (+/- 15 A - user) | |
Oil capacity | 2,5 l [0.66 US gal] | |
Min. Fuel | 97 Octane RON (AVgas 100LL or UL91) | 97 Octane RON (AVgas 100LL or UL91) |
Image | ![]() | ![]() |
Note: the UL350iSA is the same as the UL350iS but with an adapted oil system to allow inverted flight. The UL350iHPS is designed for helicopter and gyrocopter applications and delivers 150 hp @ 3500 RPM (132 hp @ 3000 RPM).
Text and images used with permission of ULpower.
Written by EAI.